| 9 listings meet your search criteria. | Viewing 1 - 9 |
|
|
||||||
|
|
|
|||||||
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Stamford | 87 Brookhallow Lane | 06902 | CT | $1,100,000 | |
| Jacksonville | 6724 Rhone Dr | 32208 | FL | $30,000 | |
| Jacksonville | 8867 Grassy Bluff Dr | 32216 | FL | $139,900 | |
| Jacksonville | 3016 Searchwood Dr | 32277 | FL | $99,000 | |
| ORANGE PARK | 1826 cASTILLE DR | 32003 | FL | $212,000 | |
| ORANGE PARK | 452 HILLSIDE DR | 32073 | FL | $159,000 | |
| Jacksonville | 858 W Palm | 32254 | FL | $69,000 | |
| St Augustine | 644 Porto Cristo Ave | 32092 | FL | $239,900 | |
| Fort Lauderdale | 1636 NE 16TH TE | 33305 | FL | $260,000 | |
|
|
|
|||||||
